2011-2012 OCA BEST Bred & Owned Point Totals
Sponsoring BEST Partners
BEST sponsors for 2011-2012 are Bob Evans Farms, Farm Credit Services of Mid-America, Green Oak Farms, Inc., M. H. Eby, the Ohio Farm Bureau Federation and Burroughs Frazier Farms.
The BEST Committee has continued with an additional level of sponsorship to the BEST Program with the BEST Booster Club. An individual, farm or business can become a BEST booster for $150. Each BEST Booster will receive: their name on a banner or sign that will be displayed at each BEST show and the BEST awards banquet in June and their name on the OCA website and in the Ohio Cattleman magazine. To become a BEST Booster please see any BEST Committee member or OCA staff member or call the OCA office at 614-873-6736.
2011-2012 BEST Boosters (contact the OCA office to add your name to this list or use this form):
BEST Booster Club Form (131 KB)
OCA BEST Bred & Owned Point Totals
Final Points posted: Thursday, April 19, 2012Updated: Monday, April 30, 2012
Please Note: You have 5 days (as of close of business) from the date of this posting to contest any point totals or show issues by calling the OCA office at 614-873-6736
If a participant attends more than 10 shows, the lowest numbers will be dropped to reflect the 10 highest sets of points. Only those BEST participants that attended one of the required Beef Quality Assurance education programs are listed in the final standings.
| BEST ID | First Name | Last Name | County | Points | # of Shows for Points | Total Shows Attended | Breed |
| Heifers | |||||||
| P 357151 | Allison | Davis | Carroll | 65 | 10 | 14 | Chianina |
| xAR53514 | Haley | Frazier | Jackson | 62 | 10 | 16 | Shorthorn Plus |
| xAR52588 | Taelor | Cox | Champaign | 57 | 10 | 14 | Shorthorn Plus |
| 4175748 | Justin | Shonkwiler | Franklin | 55 | 10 | 16 | Shorthorn |
| xAR53500 | Nicole | Johnston | Fulton | 38 | 7 | 7 | Shorthorn Plus |
| 417011 | Morgan | Smith | Washington | 38 | 10 | 14 | MaineTainer Heifer |
| AAA17049673 | Michelle | Bockelman | Henry | 33 | 8 | 8 | Angus |
| P 355438 | Shelby | Manning | Darke | 33 | 7 | 7 | Chianina |
| x4178900 | Jack | Champer | Madison | 32 | 7 | 7 | Shorthorn |
| x4180000 | Jared | Bates | Muskingum | 22 | 4 | 4 | Shorthorn |
| x4180430 | Taelor | Cox | Champaign | 20 | 9 | 9 | Shorthorn |
| 4175641 | Jared | Bates | Muskingum | 17 | 3 | 3 | Shorthorn |
| AAA16936043 | Caroline | Miller | Sandusky | 16 | 4 | 4 | Angus |
| x4178900 | Josh | Champer | Madison | 16 | 5 | 5 | Shorthorn |
| P358179 | Sarah | Monnier | Shelby | 16 | 10 | 10 | Chianina |
| 420380 | Justin | Nofziger | Fulton | 10 | 2 | 2 | MaineTainer Heifer |
| Ronnie | Schumm | Van Wert | 6 | 4 | 4 | MaineTainer Heifer | |
| P 35600 | Logan | Browne | Wood | 6 | 6 | 6 | Chianina |
| 417479 | Logan | Browne | Wood | 4 | 3 | 3 | High % Maine Heifer |
| 417010 | Morgan | Smith | Washington | 4 | 4 | 4 | High % Maine Heifer |
| AR53957 | Joe | Toth | Portage | 3 | 3 | 3 | Shorthorn Plus |
| 420392 | Andrew | Haines | Coshocton | 2 | 2 | 2 | MaineTainer Heifer |
| Market Animals | |||||||
| 4174092 | Taylor | Morbitzer | Franklin | 112 | 10 | 16 | Shorthorn |
| AAA 17035280 | Michelle | Bockelman | Henry | 85 | 10 | 10 | Angus |
| xAR52749 | Austin | Garner | Butler | 72 | 10 | 16 | Shorthorn Plus |
| 420940 | Jeffrey | Murphy | Tuscarawas | 19 | 6 | 6 | Maine Anjou Steer |
| 418891 | Ian | Gehret | Darke | 18 | 7 | 7 | Maine Anjou Steer |
| 2602505 | Dakota | Vonderhaar | Preble | 14 | 4 | 4 | Simmental Steer |
| MP312 | Matthew | Hiser | Greene | 12 | 6 | 6 | AOB |
| RM101881 | Cole | Hiser | Greene | 6 | 6 | 6 | AOB |
| 416032 | Bridget | Hayes | Guernsey | 6 | 2 | 2 | Maine Anjou Steer |
| 419325 | Megan | Roessler | Muskingum | 6 | 4 | 4 | Maine Anjou Steer |
| x4178899 | Jenna | Champer | Madison | 2 | 2 | 2 | Shorthorn |









