About OCA



Follow us on







 

2011-2012 OCA BEST Novice Point Totals


Sponsoring BEST Partners
BEST sponsors for 2011-2012 are Bob Evans Farms, Farm Credit Services of Mid-America, Green Oak Farms, Inc., M. H. Eby, the Ohio Farm Bureau Federation and Burroughs Frazier Farms.

   
    

BEST Booster Club Opportunity

The BEST Committee has continued with an additional level of sponsorship to the BEST Program with the BEST Booster Club. An individual, farm or business can become a BEST booster for $150. Each BEST Booster will receive: their name on a banner or sign that will be displayed at each BEST show and the BEST awards banquet in June and their name on the OCA website and in the Ohio Cattleman magazine. To become a BEST Booster please see any BEST Committee member or OCA staff member or call the OCA office at 614-873-6736.


2011-2012 BEST Boosters (contact the OCA office to add your name to this list or use this form:

BEST Booster Club Form BEST Booster Club Form (131 KB)

  

 

  • Buell Show Cattle
  • Dance Family
  • Dwight Hamilton Show Cattle
  • Egbert Show Cattle
  • Goschinski Fin Fur Feather Outfitters Inc.
  • Harsh's Farm Service
  • Mary Welling
  • Michele Harsh Insurance
  • Miller Family Show Cattle
  • National Livestock Exhibitor - Eldon Miller
  • Oak View Farms
  • Saltwell Western Store
  • United Producers Inc. / Producers Credit Corp. 
  • Williams County Beef Producers

    OCA BEST Novice Point Totals 

    Final Points posted: Thursday, April 19, 2012

    Please Note: You have 5 days (as of close of business) from the date of this posting to contest any point totals or show issues by calling the OCA office at 614-873-6736

    If a participant attends more than 10 shows, the lowest numbers will be dropped to reflect the 10 highest sets of points. Only those BEST participants that attended one of the required Beef Quality Assurance education programs are listed in the final standings.      
    BEST ID First Name Last Name County Points # of Shows for Points Total Shows Attended Breed
    Heifers
    xAR53859 Garrett Lapp Muskingum 76 9 9 Shorthorn Plus
    722 Ethan Neal Brown 75 10 16 Crossbred
    P43200016 Caitlin Decker Washington 74 9 9 Hereford
    x4174199 Madison Saylor Butler 66 10 11 Shorthorn
    912 Cain Schneider Brown 62 10 14 Crossbred
    x4173741 Wally Minges Butler 58 10 13 Shorthorn
    419748 Wally Minges Butler 55 10 14 MaineTainer Heifer
    xAR53318 Rachel  Conny Columbiana 54 10 12 Shorthorn Plus
    716 Marissa Vearil Brown 52 10 16 Crossbred
    sxAR52991 Emma Parry Highland 35 8 8 Shorthorn Plus
    AAA 16958638 Airika Barr Gallia 32 10 14 Angus
    x4178900 Jack Champer Madison 32 7 7 Shorthorn
    354759 Christopher Tooms Muskingum 28 6 6 Chianina
    2581885 Cortney Welch Washington 28 8 8 Purebred Simmental
    419001 Christopher Tooms 26 10 10 High % Maine Heifer
    AAA 17030121 Samantha Wallace Sandusky 25 8 8 Angus
    x4179636 Macy Burchett Madison 25 10 10 Shorthorn
    2580876 Amber  Heil Muskingum 24 7 7 Purebred Simmental
    AAA 16900826 Rylee Closser Licking 22 7 7 Angus
    2577784 Katelyn Cowdrey Brown 22 10 16 Purebred Simmental
    916 Steele Paden 19 3 3 Crossbred
    420117 Lauren Fehlan Lorain 18 7 7 MaineTainer Heifer
    AAA 16978589 Gage Haines Cochocton 17 7 7 Angus
    AAA16936043 Caroline Miller Sandusky 16 4 4 Angus
    x4178900 Josh Champer Madison 16 5 5 Shorthorn
    2588079 Justin Cowdrey Brown 16 9 9 Purebred Simmental
    729 Andrew Meyer Mercer 16 5 5 Crossbred
    AAA 16910811 Andrew Haines Coshocton 15 9 9 Angus
    AAA 16952668 Blake Mercer Jackson 15 10 16 Angus
    2589145 Jessica Griffith Brown 15 5 5 % Simmental
    418746 Klay Seckel Marion 15 10 12 MaineTainer Heifer
    AAA 16973304 Gerald Haines Cochocton 14 7 7 Angus
    P 43200036 Timothy Elam 14 2 2 Hereford
    AAA 16910805 Andrew Haines Coshocton 13 9 9 Angus
    2584306 Cade Liggett Tuscarawas 13 10 11 Purebred Simmental
    P 356961 Haley Saxour Jackson 11 9 9 Chianina
    418409 Ian Van Kirk Licking 11 4 4 High % Maine Heifer
    2577788 Katelyn Cowdrey Brown 11 8 8 Purebred Simmental
    AAA 169743053 Samantha Wallace Sandusky 10 8 8 Angus
    357512 Nick McConnell Knox 9 4 4 Chianina
    P43224324 Clare Soehnlen Stark 9 3 3 Hereford
    Jake Parkinson Licking 9 4 4 Crossbred
    921 Bethaney Enos Guernsey 8 3 3 Crossbred
    x4175747 Zach Boggs Franklin 7 6 6 Shorthorn
    956 Emily Paden Guernsey 7 3 3 Crossbred
    Ronnie Schumm Van Wert 6 4 4 MaineTainer Heifer
    Clare Soehnlen Stark 5 2 2 Crossbred
    901 Emily Klotzsche Medina 4 2 2 Crossbred
    2590875 Justin Cowdrey Brown 3 3 3 Purebred Simmental
    714 Ty Hawley Ashland 3 2 2 Crossbred
    P 43165415 Timothy Elam 2 2 2 Hereford
    419862 Larry Ankney Defiance 2 2 2 High % Maine Heifer
    x4181268 Alexis Guilford Defiance 2 2 2 Shorthorn
    910 Alexis Guilford Defiance 2 2 2 Crossbred
    420392 Andrew Haines Coshocton 2 2 2 MaineTainer Heifer
    Market Animals
    43232555 Christina Norman Fulton 132 10 11 Hereford
    sAR53811 Kyle Piscione Lorain 103 10 16 Shorthorn Plus
    742 Colleen Minges Butler 94 10 16 Crossbred
    x4179242 Trent Broermann Preble 85 10 16 Shorthorn
    730 Kyle Piscione Lorain 65 10 16 Crossbred
    723 Ty Hawley Ashland 63 10 14 Crossbred
    796 Kirsten Ameling Wood 44 10 11 Crossbred
    845 Katie Hiltbrand Butler 44 10 11 Crossbred
    817 Brooke Hayhurst Wayne 41 5 5 Crossbred
    865 Taylor Broermann Preble 38 6 6 Crossbred
    789 Nick McConnell Knox 33 10 12 Crossbred
    808 Logan Vail Richland 31 7 7 Crossbred
    726 Kory Seckel Marion 29 10 14 Crossbred
    795 Molly Danner Wyandot 27 9 9 Crossbred
    780 Isaac Gehret Darke 26 7 7 Crossbred
    813 Darren Clark Miami 25 3 3 Crossbred
    801 Eli Kinley Wyandot 23 5 5 Crossbred
    732 Evan Sells Champaign 23 6 6 Crossbred
    MP310 Tyler Stanley Portage 20 9 9 AOB
    833 Landon Richards Wood 20 3 3 Crossbred
    753 Garrett Lapp Muskingum 19 4 4 Crossbred
    420940 Jeffrey Murphy Tuscarawas 19 6 6 Maine Anjou Steer
    418891 Ian Gehret Darke 18 7 7 Maine Anjou Steer
    731 Adam Schumm Van Wert 16 4 4 Crossbred
    418930 Kelsea Ebie Portage 14 5 5 Maine Anjou Steer
    807 Kylie Hemchak Seneca 13 3 3 Crossbred
    840 J. Matthew Shaffer II Stark 12 2 2 Crossbred
    4179312 Kory Seckel Marion 8 3 3 Shorthorn
    x4180125 Jack Champer Madison 7 2 2 Shorthorn
    x4178269 Brandon Newton Miami 7 5 5 Shorthorn
    x4180110 Erika Scott Portage 7 5 5 Shorthorn
    850 Alexis Guilford Defiance 6 3 3 Crossbred
    AR53511 Shelby Kinley Wyandot 4 4 4 Shorthorn Plus
    804 Rachel  Conny Columbiana 4 2 2 Crossbred
    862 Hannah Barr 3 2 2 Crossbred
    778 Jared Thomas Union 2 2 2 Crossbred


  • image2