2011-2012 OCA BEST Showmanship Point Totals
Sponsoring BEST Partners
BEST sponsors for 2011-2012 are Bob Evans Farms, Farm Credit Services of Mid-America, Green Oak Farms, Inc., M. H. Eby, the Ohio Farm Bureau Federation and Burroughs Frazier Farms.
The BEST Committee has continued with an additional level of sponsorship to the BEST Program with the BEST Booster Club. An individual, farm or business can become a BEST booster for $150. Each BEST Booster will receive: their name on a banner or sign that will be displayed at each BEST show and the BEST awards banquet in June and their name on the OCA website and in the Ohio Cattleman magazine. To become a BEST Booster please see any BEST Committee member or OCA staff member or call the OCA office at 614-873-6736.
2011-2012 BEST Boosters (contact the OCA office to add your name to this list or use this form):
BEST Booster Club Form (131 KB)
- Buell Show Cattle
- Dance Family
- Dwight Hamilton Show Cattle
- Egbert Show Cattle
- Goschinski Fin Feather Fur Outfitters Inc.
- Harsh's Farm Service
- Mary Welling
- Michele Harsh Insurance
- Miller Family Show Cattle
- National Livestock Exhibitor - Eldon Miller
- Oak View Farms
- Saltwell Western Store
- United Producers Inc. / Producers Credit Corp.
- Williams County Beef Producers
OCA BEST Showmanship Point Totals
Final Points posted: Thursday, April 19, 2012
Please Note: You have 5 days (as of close of business) from the date of this posting to contest any point totals or show issues by calling the OCA office at 614-873-6736.If a participant attends more than 10 shows, the lowest numbers will be dropped to reflect the 10 highest sets of points. Only those BEST participants that attended one of the required Beef Quality Assurance education programs are listed in the final standings.
| Division | First Name | Last Name | County | Points | # of Shows for Points | Total Shows Attended |
| Beginner | ||||||
| Allison | Davis | Carroll | 308 | 10 | 10 | |
| Carson | Shafer | Preble | 250 | 10 | 12 | |
| Colleen | Minges | Butler | 205 | 10 | 11 | |
| Darcy | Howser | Brown | 201 | 10 | 11 | |
| Dalton | Black | Adams | 198 | 9 | 9 | |
| Larkyn | Parry | Highland | 127 | 6 | 6 | |
| Chris | Tooms | Muskingum | 121 | 8 | 8 | |
| Taylor | Frazier | Jackson | 113 | 10 | 10 | |
| Mallory | Peter | Defiance | 76 | 6 | 6 | |
| Katelyn | Cowdrey | Brown | 60 | 8 | 8 | |
| Ethan | Neal | Brown | 57 | 4 | 4 | |
| Hailey | King | Seneca | 36 | 2 | 2 | |
| Lindsey | Dore | Delaware | 35 | 3 | 3 | |
| Samantha | Wallace | Sandusky | 30 | 2 | 2 | |
| Emma | Parry | Parry | 26 | 3 | 3 | |
| Steele | Paden | Guernsey | 15 | 2 | 2 | |
| Macy | Burchett | Madison | 12 | 2 | 2 | |
| Junior | ||||||
| Sarah | Harner | Greene | 209 | 8 | 8 | |
| Clay | Foor | Licking | 192 | 9 | 9 | |
| Kady | Davis | Carroll | 152 | 6 | 6 | |
| Hannah | Topmiller | Warren | 143 | 7 | 7 | |
| Lindsey | Pugh | Stark | 132 | 5 | 5 | |
| Jacob | Jones | Brown | 131 | 8 | 8 | |
| Brooke | Egbert | Auglaize | 126 | 7 | 7 | |
| Kyle | Piscione | Lorain | 114 | 8 | 8 | |
| Austin | Garner | Butler | 94 | 7 | 7 | |
| Madison | Jones | Brown | 93 | 4 | 4 | |
| Lori | Millenbaugh | Crawford | 91 | 5 | 5 | |
| Ashley | Peter | Defiance | 82 | 4 | 4 | |
| Hope | Tira | Highland | 61 | 4 | 4 | |
| Shelby | Manning | Darke | 60 | 2 | 2 | |
| Trent | Broerman | Preble | 60 | 6 | 6 | |
| Brooke | Hayhurst | Wayne | 52 | 3 | 3 | |
| Danielle | Whitted | Portage | 45 | 2 | 2 | |
| Jerisyn | Gilliam | Greene | 43 | 3 | 3 | |
| Ashley | Buell | Licking | 24 | 2 | 2 | |
| Wally | Minges | Buell | 15 | 4 | 4 | |
| Intermediate | ||||||
| Jessica | Millenbaugh | Crawford | 218 | 9 | 9 | |
| Brittany | Conkey | Defiance | 200 | 10 | 10 | |
| Jared | Cluxton | Brown | 195 | 8 | 8 | |
| Sarah | Simpson | Brown | 180 | 8 | 8 | |
| Jonathon | Hannahs | Licking | 174 | 7 | 7 | |
| Devin | Coon | Jackson | 169 | 9 | 9 | |
| Austin | Schneder | Clinton | 128 | 7 | 7 | |
| Karen | Hiltbrand | Butler | 127 | 7 | 7 | |
| Logan | Trbovich | Carroll | 78 | 4 | 4 | |
| Colton | Burkett | Ashland | 77 | 3 | 3 | |
| Jallyn | Giauque | Holmes | 66 | 4 | 4 | |
| Harrison | Patton | Wood | 49 | 4 | 4 | |
| Elizabeth | Pugh | Stark | 48 | 3 | 3 | |
| Landon | Richards | Wood | 41 | 2 | 2 | |
| Lane | Manning | Darke | 40 | 2 | 2 | |
| Katie | Hiltbrand | Butler | 33 | 2 | 2 | |
| Madison | Saylor | Butler | 25 | 2 | 2 | |
| Morgan | Smith | Washington | 9 | 2 | 2 | |
| Cole | Liggett | Tuscarawas | 9 | 2 | 2 | |
| Senior | ||||||
| Amber | Shoemaker | Stark | 267 | 10 | 10 | |
| Cameron | Alexander | Clinton | 246 | 10 | 10 | |
| Sarah | Johnson | Pickaway | 198 | 8 | 8 | |
| Marissa | Vearil | Brown | 191 | 9 | 9 | |
| Dara | Howser | Brown | 165 | 10 | 10 | |
| Justin | Shonkwiler | Franklin | 154 | 9 | 9 | |
| Lauren | Corry | Greene | 123 | 7 | 7 | |
| Steven | Wheeler | Tuscarawas | 112 | 7 | 7 | |
| Lauren | Fehlan | Lorain | 80 | 4 | 4 | |
| Jonathon | Barrett | Meigs | 72 | 6 | 6 | |
| Roger | Sannes | Clermont | 72 | 6 | 6 | |
| Molly | Greenawalt | Highland | 69 | 3 | 3 | |
| Brooke | Bumgardner | Clark | 49 | 3 | 3 | |
| Bethaney | Enos | Guernsey | 26 | 2 | 2 | |
| Lindsey | Miller | Fairfield | 23 | 3 | 3 | |
| Bryan | Wilson | Madison | 14 | 2 | 2 | |









